7kw
Marioev
Material: | |
---|---|
Power: | |
Plug Type: | |
IP Degree: | |
Availability: | |
Electrical Specification | Working Environment | ||
Input Voltage/Output voltage | 230V /400V (Three Phase) | Protection degree | IP65 |
Input frequency | 50±2Hz | Environment temperature | -30℃ ~ +50℃ |
Max. output power | 7.6kW/11kW/22kW(three phase) | Relative humidity | 3-95% non-condensing |
Max. output current | 16A/32A | Maximum altitude | <2000m |
Charging interface type | EN IEC61851,EN IEC62196 | Standby power consumption | <8W |
Material | Metal | LED Display | 5''touch display screen |
Start Mode | Plug&Play/RFID/APP | RCD | Type2A/TypeB,30mA AC+DC mA |
Certification | CE TUV | Installation | Wall-mount/Pole-mount |
Electrical Specification | Working Environment | ||
Input Voltage/Output voltage | 230V /400V (Three Phase) | Protection degree | IP65 |
Input frequency | 50±2Hz | Environment temperature | -30℃ ~ +50℃ |
Max. output power | 7.6kW/11kW/22kW(three phase) | Relative humidity | 3-95% non-condensing |
Max. output current | 16A/32A | Maximum altitude | <2000m |
Charging interface type | EN IEC61851,EN IEC62196 | Standby power consumption | <8W |
Material | Metal | LED Display | 5''touch display screen |
Start Mode | Plug&Play/RFID/APP | RCD | Type2A/TypeB,30mA AC+DC mA |
Certification | CE TUV | Installation | Wall-mount/Pole-mount |
1. Color LCD display, which can display detailed charging information.
2. Automatically repair non-hardware faults that occur during charging,Faults that need to be manually repaired will be displayed on the LCD screen.
3. Perfect protection mechanism.
4. IP65 protection level, effectively waterproof, acid and alkali resistant, salt spray resistant
5. Two types are used by various families.
6. Can be wall-mounted or installed on columns to meet more installation scenarios.
7. Suitable for home fixed location charging.
8. Easy installation, safe use, easy maintenance, no damage to the battery.
9. Metal shell with high protection level. The color, shape and logo of the shell can be customized.
1. Color LCD display, which can display detailed charging information.
2. Automatically repair non-hardware faults that occur during charging,Faults that need to be manually repaired will be displayed on the LCD screen.
3. Perfect protection mechanism.
4. IP65 protection level, effectively waterproof, acid and alkali resistant, salt spray resistant
5. Two types are used by various families.
6. Can be wall-mounted or installed on columns to meet more installation scenarios.
7. Suitable for home fixed location charging.
8. Easy installation, safe use, easy maintenance, no damage to the battery.
9. Metal shell with high protection level. The color, shape and logo of the shell can be customized.